Best Price | $21,170 |
VIN | 19XFC2F61KE016162 |
Stock Number | 13084 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Cosmic Blue Metallic |
Interior | Gray |
Base Curb Weight | 2771 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
16 Wheels w/Full Covers | Front Bucket Seats |
Cloth Seat Trim | Radio: 160-Watt AM/FM Audio System |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Wireless phone connectivity: Bluetooth HandsFreeLink |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
$21,170 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $21,170 |
VIN | 19XFC2F61KE016162 |
Stock Number | 13084 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Cosmic Blue Metallic |
Interior | Gray |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 158 @ 6500 rpm |
Torque | 138 @ 4200 rpm |
Fuel | |
Type | |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2771 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
16 Wheels w/Full Covers | Front Bucket Seats |
Cloth Seat Trim | Radio: 160-Watt AM/FM Audio System |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Wireless phone connectivity: Bluetooth HandsFreeLink |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
215 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,148
0 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,429
0 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,245
5 Miles, 4 Door, 2.0L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $22,845
5 Miles, 4 Door, 2.0L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $22,845
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.