Best Price | $17,885 |
VIN | 3HGGK5H4XKM714720 |
Stock Number | 12985 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Fit |
Package | LX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 33 |
MPG - Highway | 40 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Crystal Black Pearl |
Base Curb Weight | 2568 lbs |
Length, Overall | 161.4 in |
Width, Max w/o mirrors | 67 in |
Height, Overall | 60 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
15 Wheels w/Full Covers | Front Bucket Seats |
Cloth Seat Trim | Radio: AM/FM Audio System |
4 Speakers | Exterior Parking Camera Rear |
Electronic Stability Control | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Wireless phone connectivity: Bluetooth HandsFreeLink |
Air Conditioning |
$17,885 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $17,885 |
VIN | 3HGGK5H4XKM714720 |
Stock Number | 12985 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Fit |
Package | LX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 33 |
MPG - Highway | 40 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Crystal Black Pearl |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 128 @ 6600 rpm |
Torque | 113 @ 4600 rpm |
Fuel | |
Type | |
Capacity | 10.6 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2568 lbs |
Length, Overall | 161.4 in |
Width, Max w/o mirrors | 67 in |
Height, Overall | 60 in |
15 Wheels w/Full Covers | Front Bucket Seats |
Cloth Seat Trim | Radio: AM/FM Audio System |
4 Speakers | Exterior Parking Camera Rear |
Electronic Stability Control | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Wireless phone connectivity: Bluetooth HandsFreeLink |
Air Conditioning |
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $19,856
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
5 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,750
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,085
5 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $31,048
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.