Best Price | $26,515 |
VIN | 1N4BL4CV3KC127931 |
Stock Number | 18540 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Altima |
Package | 2.5 SR |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Pearl White |
Interior | Charcoal |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Blind Spot Warning (BSW) Blind Spot Sensor
Intelligent Forward Collision Warning w/Aeb and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
SR Premium Package | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM/HD Audio System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Single Panel Moonroof | Blind spot sensor: Blind Spot Warning (BSW) warning |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body-Colored Splash Guards |
Bumpers: body-color | Heated Outside Mirrors |
Power door mirrors | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Illuminated Kick Plates | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | SR Floor Mats/Trunk Mat/Hideaway Nets |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Sport Bucket Seats |
Heated Front Seats | Split folding rear seat |
Sport Seat Trim | Front Center Armrest w/Storage |
Passenger door bin | Trunk Organizer Tray |
19 Alloy Wheels | Variably intermittent wipers |
$26,515 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $26,515 |
VIN | 1N4BL4CV3KC127931 |
Stock Number | 18540 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Altima |
Package | 2.5 SR |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Pearl White |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 188 @ 6000 rpm |
Torque | 180 @ 3600 rpm |
Fuel | |
Type | GAS |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.9 in |
SR Premium Package | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM/HD Audio System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Single Panel Moonroof | Blind spot sensor: Blind Spot Warning (BSW) warning |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body-Colored Splash Guards |
Bumpers: body-color | Heated Outside Mirrors |
Power door mirrors | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Illuminated Kick Plates | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | SR Floor Mats/Trunk Mat/Hideaway Nets |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Sport Bucket Seats |
Heated Front Seats | Split folding rear seat |
Sport Seat Trim | Front Center Armrest w/Storage |
Passenger door bin | Trunk Organizer Tray |
19 Alloy Wheels | Variably intermittent wipers |
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $27,890
5 Miles, 4 Door, 2.5L 4-CylinderCyl, OTHER,
Price: $30,975
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $30,710
5 Miles, 4 Door, 2.5L 4-CylinderCyl, OTHER,
Price: $26,270
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.