Best Price | $19,760 |
VIN | 3N1AB7AP8KY211106 |
Stock Number | 18503 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Sentra |
Package | SV |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Color | Red Alert |
Interior | Charcoal |
Base Curb Weight | 2880 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.9 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision Mitigation
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Special Edition Package | 6 Speakers |
6-Speaker Audio System | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/Aux-In Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear Disc Brakes | Power Sliding Glass Moonroof w/Tilt Feature |
Blind Spot Warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Intelligent Cruise Control | Speed control |
Body Colored Splash Guards (4 Pieces) | Bumpers: body-color |
Power door mirrors | Special Edition Badge |
Carpeted Floor Mats w/Trunk Mat | Center Room Dim Lamp (LED) |
Driver door bin | Driver vanity mirror |
Dual Illuminated Visor Vanity Mirrors | Front reading lights |
Illuminated entry | Illuminated Kick Plates |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear Cross Traffic Alert (RCTA) | Rear seat center armrest |
Rear USB Ports (H11) | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 6-Way Adjustable Driver`s Seat |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 Aluminum Alloy Wheels | 17 Alloy Wheels |
Variably intermittent wipers | **BLUETOOTH** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**SUNROOF** | **SATELLITE RADIO** |
$19,760 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $19,760 |
VIN | 3N1AB7AP8KY211106 |
Stock Number | 18503 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Sentra |
Package | SV |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Color | Red Alert |
Interior | Charcoal |
Engine | |
Engine Type | 1.8L 4 Cyl. Gas |
Horsepower | 124 @ 6000 rpm |
Torque | 125 @ 3600 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2880 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.9 in |
Special Edition Package | 6 Speakers |
6-Speaker Audio System | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/Aux-In Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear Disc Brakes | Power Sliding Glass Moonroof w/Tilt Feature |
Blind Spot Warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Intelligent Cruise Control | Speed control |
Body Colored Splash Guards (4 Pieces) | Bumpers: body-color |
Power door mirrors | Special Edition Badge |
Carpeted Floor Mats w/Trunk Mat | Center Room Dim Lamp (LED) |
Driver door bin | Driver vanity mirror |
Dual Illuminated Visor Vanity Mirrors | Front reading lights |
Illuminated entry | Illuminated Kick Plates |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear Cross Traffic Alert (RCTA) | Rear seat center armrest |
Rear USB Ports (H11) | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 6-Way Adjustable Driver`s Seat |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 Aluminum Alloy Wheels | 17 Alloy Wheels |
Variably intermittent wipers | **BLUETOOTH** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**SUNROOF** | **SATELLITE RADIO** |
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,085
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,085
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $22,599
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,455
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.