Best Price | $26,244 |
VIN | 4T1B11HK9KU690775 |
Stock Number | 35063 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3340 lbs |
Length, Overall | 192.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Toyota Safety Sense P
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 8.0J x 18 Black Machined-Finish Alloy | Fabric Seat Trim w/SofTex |
Radio: Entune 3.0 Audio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Sport steering wheel | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: Safety Connect | Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) |
VIN | 4T1B11HK9KU690775 |
Stock Number | 35063 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 203 @ 6600 rpm |
Torque | 184 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3340 lbs |
Length, Overall | 192.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Wheels: 8.0J x 18 Black Machined-Finish Alloy | Fabric Seat Trim w/SofTex |
Radio: Entune 3.0 Audio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Sport steering wheel | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: Safety Connect | Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) |
5 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,145
5 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,544
5 Miles, 4 Door, 2.5L I4 DOHC 16VCyl, AUTOMATIC,
Price: $32,407
5 Miles, 4 Door, 2.5L I4 DOHC 16VCyl, AUTOMATIC,
Price: $26,744
5 Miles, 4 Door, 2.5L I4 DOHC 16VCyl, AUTOMATIC,
Price: $26,744
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.