Best Price | $23,139 |
VIN | JTNK4RBE7K3018065 |
Stock Number | 35167 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla Hatchback |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Not Specified |
Color | Smoked Paprika Metallic |
Interior | Black |
Base Curb Weight | 3060 lbs |
Length, Overall | 169.9 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System w/Automatic Emergency Braking (aeb)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
Radio data system | Radio: Entune 3.0 Audio |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Safety Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Upholstery | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Sport Front Seats | Passenger door bin |
Wheels: 16 Aluminum Silver Metallic Painted | Rear window wiper |
Variably intermittent wipers | **BLUETOOTH** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**ALL WEATHER PACKAGE** |
VIN | JTNK4RBE7K3018065 |
Stock Number | 35167 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla Hatchback |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Not Specified |
Color | Smoked Paprika Metallic |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 168 @ 6600 rpm |
Torque | 151 @ 4800 rpm |
Fuel | |
Type | |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Base Curb Weight | 3060 lbs |
Length, Overall | 169.9 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.1 in |
6 Speakers | AM/FM radio |
Radio data system | Radio: Entune 3.0 Audio |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Safety Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Upholstery | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Sport Front Seats | Passenger door bin |
Wheels: 16 Aluminum Silver Metallic Painted | Rear window wiper |
Variably intermittent wipers | **BLUETOOTH** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**ALL WEATHER PACKAGE** |
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,551
5 Miles, 4 Door, 2.0L I4Cyl, ,
Price: $22,889
5 Miles, 4 Door, 1.8L I4 DOHCCyl, OTHER,
Price: $21,792
5 Miles, 4 Door, 1.8L I4 DOHCCyl, MANUAL,
Price: $21,358
5 Miles, 4 Door, 1.8L I4 DOHCCyl, ,
Price: $20,451
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.