Best Price | $19,204 |
VIN | 5YFBURHE7KP921268 |
Stock Number | 921268 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla |
Package | LE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Black Sand Pearl |
Interior | Black |
Base Curb Weight | 2870 lbs |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense P
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 16 x 6.5 Wide Vent Steel | Front Bucket Seats |
Fabric Seat Trim | Radio: Entune Audio w/6.1 Screen |
LED Daytime Running Lights (DRL) | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
Auto High-beam Headlights | Distance pacing cruise control: Dynamic Radar Cruise Control |
VIN | 5YFBURHE7KP921268 |
Stock Number | 921268 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla |
Package | LE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Black Sand Pearl |
Interior | Black |
Engine | |
Engine Type | 1.8L 4 Cyl. Gas |
Horsepower | 132 @ 6000 rpm |
Torque | 128 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2870 lbs |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
Wheels: 16 x 6.5 Wide Vent Steel | Front Bucket Seats |
Fabric Seat Trim | Radio: Entune Audio w/6.1 Screen |
LED Daytime Running Lights (DRL) | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
Auto High-beam Headlights | Distance pacing cruise control: Dynamic Radar Cruise Control |
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,551
5 Miles, 4 Door, 2.0L I4Cyl, ,
Price: $22,889
5 Miles, 4 Door, 1.8L I4 DOHCCyl, OTHER,
Price: $21,792
5 Miles, 4 Door, 1.8L I4 DOHCCyl, MANUAL,
Price: $21,358
5 Miles, 4 Door, 1.8L I4 DOHCCyl, ,
Price: $20,451
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.