Best Price | $30,307 |
VIN | JTDKARFU7J3064508 |
Stock Number | 34986 |
Condition | NEW |
Year | 2018 |
Make | Toyota |
Model | Prius |
Package | Four |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Other |
Drive Type | Front Wheel |
Color | Blizzard Pearl |
Interior | Ash |
Base Curb Weight | 3050 lbs |
Length, Overall | 178.7 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.1 in |
Engine | 1.8L 4 Cyl. Hybrid |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense P and Rear Cross-Traffic Alert (rcta)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio: Audio System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Blind spot sensor: Blind Spot Monitor w/Lane Change Assist warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Active Cruise Control | Distance-Pacing Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Garage Opener |
Illuminated entry | Lane Change Assist |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | SofTex Seat Trim |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
**BLUETOOTH** | **KEYLESS ENTRY** |
**BACK UP CAMERA** | **NAVIGATION SYSTEM** |
**ALL WEATHER PACKAGE** | **SATELLITE RADIO** |
VIN | JTDKARFU7J3064508 |
Stock Number | 34986 |
Condition | NEW |
Year | 2018 |
Make | Toyota |
Model | Prius |
Package | Four |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Other |
Drive Type | Front Wheel |
Color | Blizzard Pearl |
Interior | Ash |
Engine | |
Engine Type | 1.8L 4 Cyl. Hybrid |
Horsepower | 121 @ 5200 rpm |
Torque | 105 @ 3600 rpm |
Fuel | |
Type | HYBRID |
Capacity | 11.3 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3050 lbs |
Length, Overall | 178.7 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.1 in |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio: Audio System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Blind spot sensor: Blind Spot Monitor w/Lane Change Assist warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Active Cruise Control | Distance-Pacing Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Garage Opener |
Illuminated entry | Lane Change Assist |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | SofTex Seat Trim |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
**BLUETOOTH** | **KEYLESS ENTRY** |
**BACK UP CAMERA** | **NAVIGATION SYSTEM** |
**ALL WEATHER PACKAGE** | **SATELLITE RADIO** |
5 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $31,048
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
5 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,750
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,085
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,103
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.