Rolling Hills Price | $25,995 |
VIN | 1GNKVHKDXHJ138036 |
Stock Number | H12862A |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 36,179 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Mosaic Black Metallic |
Interior | Dark Titanium/Light Titanium |
Base Curb Weight | 4956 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency, Security or Navigation services.)
Rear Vision Camera display integrated into Color Touch Radio
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
10 Speakers | AM/FM radio: SiriusXM |
Bose Premium 10-Speaker Audio System Feature | CD player |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink AM/FM Stereo w/CD Player |
Rear audio controls | Rear Audio System Controls |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Tri-Zone Automatic Climate Control | 8-Way Power Driver Seat w/Power Lumbar |
Bluetooth® For Phone | Enhanced Driver Information Center |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Frontal & Side-Impact Airbags | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Park Assist |
Rear Parking Sensors | Delay-off headlights |
Front Fog Lamps | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Body-Color Bodyside Moldings | Body-Color Heated Power-Adjustable Outside Mirrors |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Interior Wood Grain Center Stack & Interior Trim |
Leather-Wrapped Steering Wheel | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Remote Vehicle Start |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
7-Passenger Seating (2-2-3 Seating Configuration) | Front Bucket Seats |
Heated Driver & Front Passenger Seats | Heated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**CLEAN AUTO CHECK** | **HEATED SEATS** |
**MP3** | **REMOTE START** |
**SATELLITE RADIO** |
$25,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rolling Hills Price | $25,995 |
VIN | 1GNKVHKDXHJ138036 |
Stock Number | H12862A |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 36,179 mileage |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Mosaic Black Metallic |
Interior | Dark Titanium/Light Titanium |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 281 @ 6300 rpm |
Torque | 266 @ 3400 rpm |
Fuel | |
Type | GAS |
Capacity | 22.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4956 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
10 Speakers | AM/FM radio: SiriusXM |
Bose Premium 10-Speaker Audio System Feature | CD player |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink AM/FM Stereo w/CD Player |
Rear audio controls | Rear Audio System Controls |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Tri-Zone Automatic Climate Control | 8-Way Power Driver Seat w/Power Lumbar |
Bluetooth® For Phone | Enhanced Driver Information Center |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Frontal & Side-Impact Airbags | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Park Assist |
Rear Parking Sensors | Delay-off headlights |
Front Fog Lamps | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Body-Color Bodyside Moldings | Body-Color Heated Power-Adjustable Outside Mirrors |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Interior Wood Grain Center Stack & Interior Trim |
Leather-Wrapped Steering Wheel | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Remote Vehicle Start |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
7-Passenger Seating (2-2-3 Seating Configuration) | Front Bucket Seats |
Heated Driver & Front Passenger Seats | Heated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**CLEAN AUTO CHECK** | **HEATED SEATS** |
**MP3** | **REMOTE START** |
**SATELLITE RADIO** |
85,081 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
16,924 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,844
57,091 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,282
53,183 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,633
29,575 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,009
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.