Rolling Hills Price | $28,451 |
VIN | 1FM5K8D85JGA91205 |
Stock Number | HP9915 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 23,104 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ingot Silver Metallic |
Interior | Medium Stone/Medium Light Stone |
Base Curb Weight | 4629 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Navigation System | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
SYNC Communication & Entertainment System | Air Conditioning |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.65 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | **BLUETOOTH** |
**MP3** | **IPOD ADAPTER** |
**KEYLESS ENTRY** | **REMOTE START** |
**BACK UP CAMERA** | **NAVIGATION SYSTEM** |
**SATELLITE RADIO** |
$28,451 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rolling Hills Price | $28,451 |
VIN | 1FM5K8D85JGA91205 |
Stock Number | HP9915 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 23,104 mileage |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ingot Silver Metallic |
Interior | Medium Stone/Medium Light Stone |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 290 @ 6500 rpm |
Torque | 255 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 18.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4629 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Navigation System | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
SYNC Communication & Entertainment System | Air Conditioning |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.65 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | **BLUETOOTH** |
**MP3** | **IPOD ADAPTER** |
**KEYLESS ENTRY** | **REMOTE START** |
**BACK UP CAMERA** | **NAVIGATION SYSTEM** |
**SATELLITE RADIO** |
59,153 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,849
45,644 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,599
63,525 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,725
18,649 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,293
44,652 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,769
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.