Best Price | $29,695 |
VIN | 7FARW2H56KE004550 |
Stock Number | 004550 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Gunmetal Metallic |
Interior | Gray |
Base Curb Weight | 3473 lbs |
Width, Max w/o mirrors | 73 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
5.64 Axle Ratio | Heated Front Bucket Seats |
Cloth Seat Trim | Radio: AM/FM Audio System w/6 Speakers |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Primary LCD size: 7.0 | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Information (BSI) System warning |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
VIN | 7FARW2H56KE004550 |
Stock Number | 004550 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Gunmetal Metallic |
Interior | Gray |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 190 @ 5600 rpm |
Torque | 179 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3473 lbs |
Width, Max w/o mirrors | 73 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
5.64 Axle Ratio | Heated Front Bucket Seats |
Cloth Seat Trim | Radio: AM/FM Audio System w/6 Speakers |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Primary LCD size: 7.0 | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Information (BSI) System warning |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
5 Miles, Sport Utility, 2.4L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $24,595
5 Miles, Sport Utility, 2.4L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $25,395
5 Miles, Sport Utility, 1.5L I4 DOHC 16VCyl, OTHER,
Price: $27,995
5 Miles, Sport Utility, 1.5L I4 DOHC 16VCyl, OTHER,
Price: $32,195
5 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,195
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.