MSRP | $34,820 |
Dealer Discount | -$4,000 |
Best Price | $30,820 |
VIN | 5N1AT2MT7KC706259 |
Stock Number | 18521 |
Condition | NEW |
Year | 2019 |
Make | NISSAN |
Model | ROGUE |
Package | SL |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Drive Type | Front Wheel |
Color | Brilliant Silver Metallic |
Interior | Charcoal |
Base Curb Weight | 3541 lbs |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Forward Collision Mitigation
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
6.386 Axle Ratio | 19 Aluminum Alloy Wheels |
Heated Front Bucket Seats | Leather Appointed Seat Trim |
Radio: AM/FM/CD/AUX NissanConnect w/Navigation | Premium Package |
Black Splash Guards (Set of 4) | Chrome Rear Bumper Protector |
Floor Mats & 2-PC Cargo Area Protector | Bose Audio |
First Aid Kit | LED Headlights |
Power Panoramic Moonroof | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Lane Departure Warning System |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning | Emergency communication system: NissanConnect Services |
Distance pacing cruise control: Intelligent Cruise Control (ICC) |
VIN | 5N1AT2MT7KC706259 |
Stock Number | 18521 |
Condition | NEW |
Year | 2019 |
Make | NISSAN |
Model | ROGUE |
Package | SL |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Drive Type | Front Wheel |
Color | Brilliant Silver Metallic |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 175 @ 4400 rpm |
Fuel | |
Type | |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3541 lbs |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,000 lbs |
6.386 Axle Ratio | 19 Aluminum Alloy Wheels |
Heated Front Bucket Seats | Leather Appointed Seat Trim |
Radio: AM/FM/CD/AUX NissanConnect w/Navigation | Premium Package |
Black Splash Guards (Set of 4) | Chrome Rear Bumper Protector |
Floor Mats & 2-PC Cargo Area Protector | Bose Audio |
First Aid Kit | LED Headlights |
Power Panoramic Moonroof | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Lane Departure Warning System |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning | Emergency communication system: NissanConnect Services |
Distance pacing cruise control: Intelligent Cruise Control (ICC) |
5 Miles, Crossover, 2.5L 4-CylinderCyl, OTHER,
Price: $29,499
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $35,020
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $33,500
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $25,650
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,180
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.