Best Price | $38,878 |
VIN | 2T3N1RFV8LC061978 |
Stock Number | 35757 |
Condition | NEW |
Year | 2020 |
Make | Toyota |
Model | RAV4 |
Package | Limited |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blizzard Pearl |
Interior | Black |
Base Curb Weight | 3620 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense (TSS) 2.0
Blind Spot Monitor w/Rear Cross-Traffic Alert Blind Spot Sensor
Intelligent Clearance Sonar (ICS) w/IPA Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | 11 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: Premium Audio w/Dynamic Nav & JBL | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Entune Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Monitor w/Rear Cross-Traffic Alert warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Full-Speed Range Dynamic Radar Cruise Control (DRCC) | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | SofTex Seat Trim |
Split folding rear seat | Passenger door bin |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Heated and Cooled Seats | Bluetooth |
Keyless Entry | Backup Camera |
Sunroof/Moonroof | Satellite Radio |
Adaptive Cruise | Lane Keeping Assist |
Lane Departure Warning | Blind Spot Monitoring |
$38,878 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $38,878 |
VIN | 2T3N1RFV8LC061978 |
Stock Number | 35757 |
Condition | NEW |
Year | 2020 |
Make | Toyota |
Model | RAV4 |
Package | Limited |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blizzard Pearl |
Interior | Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 203 @ 6600 rpm |
Torque | 184 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3620 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67.2 in |
Navigation System | 11 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: Premium Audio w/Dynamic Nav & JBL | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Entune Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Monitor w/Rear Cross-Traffic Alert warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Full-Speed Range Dynamic Radar Cruise Control (DRCC) | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | SofTex Seat Trim |
Split folding rear seat | Passenger door bin |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Heated and Cooled Seats | Bluetooth |
Keyless Entry | Backup Camera |
Sunroof/Moonroof | Satellite Radio |
Adaptive Cruise | Lane Keeping Assist |
Lane Departure Warning | Blind Spot Monitoring |
5 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,179
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,179
5 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,478
5 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $36,923
5 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.