Rolling Hills Price | $21,899 |
VIN | 2FMPK4J82GBC64507 |
Stock Number | TP545 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 21,378 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony |
Base Curb Weight | 4191 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/Single CD | CD player |
SiriusXM Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
SYNC | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Power passenger seat | Split folding rear seat |
Unique Cloth Bucket Seats | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 18 Aluminum Painted Sparkle Silver |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | Axle Ratio: 3.16 |
One Owner / Clean Auto Check | Backup Camera |
Bluetooth | Keyless Entry |
Satellite Radio |
$21,899 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rolling Hills Price | $21,899 |
VIN | 2FMPK4J82GBC64507 |
Stock Number | TP545 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 21,378 mileage |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6500 rpm |
Torque | 250 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4191 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/Single CD | CD player |
SiriusXM Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
SYNC | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Power passenger seat | Split folding rear seat |
Unique Cloth Bucket Seats | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 18 Aluminum Painted Sparkle Silver |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | Axle Ratio: 3.16 |
One Owner / Clean Auto Check | Backup Camera |
Bluetooth | Keyless Entry |
Satellite Radio |
15,190 Miles, Crossover, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $24,995
49,191 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $23,810
7,505 Miles, Crossover, 3.7L V6 Ti-VCT 24V, AUTOMATIC,
Price: $25,474
18,487 Miles, Crossover, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp, AUTOMATIC,
Price: $18,885
19,929 Miles, Crossover, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp, AUTOMATIC,
Price: $18,511
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.