MSRP | $50,780 |
Dealer Discount | -$5,500 |
Best Price | $45,280 |
VIN | 1N6AA1E58KN518193 |
Stock Number | 18564 |
Condition | NEW |
Year | 2019 |
Make | NISSAN |
Model | TITAN |
Package | PRO-4X |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.6L 8 Cyl. Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Cayenne Red Metallic |
Interior | Black |
Curb Weight - Front | 3269 lbs |
Curb Weight - Rear | 2534 lbs |
Length, Overall w/o rear bumper | 228.5 in |
Width, Max w/o mirrors | 80.7 in |
Height, Overall | 77.2 in |
Engine | 5.6L 8 Cyl. Gas |
Engine Displacement | 5.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | Nissan Navigation System |
PRO-4X Utility Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Fender Audio System w/12 Speakers | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
110V Outlet in Bed | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Tailgate Electronic Lock | Rear Bumper Step w/Electronic Tailgate Lock |
Blind spot sensor: Blind Spot Warning (BSW) warning | Brake assist |
Electronic Stability Control | Front & Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Panic alarm | Security system |
Speed control | Cargo Lamp |
Heated door mirrors | LED Fog Lights w/Bright Chrome Bezel |
LED Signature Headlamps | LED Under Rail Bed Lighting |
Manually Extending/Folding Tow Mirrors | Power door mirrors |
Proximity Activation Puddle Lamps | Rear step bumper |
Rear Utility Bed Step | Splash Guards |
Tailgate Area Illumination | Turn signal indicator mirrors |
Utilitrack System w/4 Tie-Down Cleats | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | PRO-4X Badged Floor Mats |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Cloth Seat Trim w/Vinyl Bolsters | Front Bucket Seats |
Front Captain`s Chairs | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Rear Under Seat Storage | Trailer Brake Controller |
Alloy wheels | Power Sliding Rear Window w/Defogger |
Rain sensing wipers | Speed-Sensitive Wipers |
Variably intermittent wipers | 2.937 Axle Ratio |
$45,280 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $50,780 |
Dealer Discount | -$5,500 |
Best Price | $45,280 |
VIN | 1N6AA1E58KN518193 |
Stock Number | 18564 |
Condition | NEW |
Year | 2019 |
Make | NISSAN |
Model | TITAN |
Package | PRO-4X |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.6L 8 Cyl. Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Cayenne Red Metallic |
Interior | Black |
Engine | |
Engine Type | 5.6L 8 Cyl. Gas |
Horsepower | 390 @ 5800 rpm |
Torque | 394 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3269 lbs |
Curb Weight - Rear | 2534 lbs |
Length, Overall w/o rear bumper | 228.5 in |
Width, Max w/o mirrors | 80.7 in |
Height, Overall | 77.2 in |
Navigation System | Nissan Navigation System |
PRO-4X Utility Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Fender Audio System w/12 Speakers | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
110V Outlet in Bed | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Tailgate Electronic Lock | Rear Bumper Step w/Electronic Tailgate Lock |
Blind spot sensor: Blind Spot Warning (BSW) warning | Brake assist |
Electronic Stability Control | Front & Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Panic alarm | Security system |
Speed control | Cargo Lamp |
Heated door mirrors | LED Fog Lights w/Bright Chrome Bezel |
LED Signature Headlamps | LED Under Rail Bed Lighting |
Manually Extending/Folding Tow Mirrors | Power door mirrors |
Proximity Activation Puddle Lamps | Rear step bumper |
Rear Utility Bed Step | Splash Guards |
Tailgate Area Illumination | Turn signal indicator mirrors |
Utilitrack System w/4 Tie-Down Cleats | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | PRO-4X Badged Floor Mats |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Cloth Seat Trim w/Vinyl Bolsters | Front Bucket Seats |
Front Captain`s Chairs | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Rear Under Seat Storage | Trailer Brake Controller |
Alloy wheels | Power Sliding Rear Window w/Defogger |
Rain sensing wipers | Speed-Sensitive Wipers |
Variably intermittent wipers | 2.937 Axle Ratio |
5 Miles, Pickup - Full Size, 5.6L 8-CylinderCyl, AUTOMATIC,
Price: $43,925
5 Miles, Pickup - Full Size, 5.6L 8-CylinderCyl, AUTOMATIC,
Price: $42,920
5 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $41,130
5 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $48,955
5,489 Miles, Pickup - Full Size, 5.7L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $46,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.